Taste of the Wild Sierra Mountain Canine Recipe with Roasted Lamb
Roasted lamb and egg combine with sweet potatoes and peas to give dogs the energy they need for overall vitality with a flavor they will crave. Grain-free and highly digestible, this formula may be a good choice for dogs with food allergies or intolerances.
Shop at Arcola Feed located in Arcola, Texas for Taste of the Wild Sierra Mountain Canine Recipe with Roasted Lamb. We are proud to serve Fort Bend and surrounding Counties for your farm & ranch needs. Have questions? Be sure to contact us and a helpful member of our staff will reach out to you.
Guaranteed Analysis
Crude Protein | 25.0% minimum | |
Crude Fat | 15.0% minimum | |
Crude Fiber | 5.0% maximum | |
Moisture | 10.0% maximum | |
DHA (Docosahexaenoic Acid) | 0.05% minimum | |
Zinc | 150 mg/kg minimum | |
Selenium | 0.35 mg/kg minimum | |
Vitamin E | 150 IU/kg minimum | |
Taurine* | 0.12% minimum | |
Omega-6 Fatty Acids* | 2.4% minimum | |
Omega-3 Fatty Acids* | 0.3% minimum | |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) |
not less than 80,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding
Standard Measuring Cups/Day | |||||
Weight (lbs.) | 6 – 12 weeks | 3 – 4 months | 5 – 7 months | 8 – 12 months | Adult Dogs |
---|---|---|---|---|---|
3 | 1 | 1 | ⅔ | ½ | ⅓ |
5 | 1⅓ | 1¼ | 1 | ¾ | ⅔ |
10 | 2⅓ | 2 | 1⅓ | 1¼ | 1 |
20 | 3¾ | 3 | 2⅓ | 2 | 1¾ |
30 | 5 | 4¼ | 3¼ | 2½ | 2⅓ |
40 | 6 | 5¼ | 3¾ | 3 | 2¾ |
60 | – | 7 | 5 | 4 | 3¾ |
80 | – | 8⅓ | 6 | 4¾ | 4½ |
100 | – | – | 7 | 5¾ | 5½ |
For adult dogs over 100 pounds, add ½ cup for every 10 additional pounds. For pregnant or nursing adult dogs, we recommend free-choice feeding. Some dogs may require more or less food than the guidelines depending on activity level and other factors.