Nutrena SafeChoice Special Care
Controlled starch formula for easy keepers, metabolic concerns, ponies and miniature horses
SafeChoice Special Care is a controlled low starch formula for easy keepers, metabolic concerns, ponies and miniature horses that is nutritionally balanced with only 10% NSC, no added corn, corn co-products or molasses, Chromium to support metabolic issues, Topline Balance® to support topline health and muscle, Nutri-Bloom Advantage® for easier nutrient absorption, and Digestive Shield™ for complete gut and immune health. You can trust SafeChoice Special Care to provide whole horse nutrition, even to your metabolic horses.
Stop in to Arcola Feed located in Arcola, Texas for your supply of Nutrena SafeChoice Special Care. We are proud to serve Fort Bend and surrounding Counties for your farm & ranch needs. Have questions? Be sure to contact us and a helpful member of our staff will reach out to you.
Guaranteed Analysis
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.85% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 21% |
ADF, maximum | 25% |
NDF, maximum | 40% |
Dietary Starch*, maximum | 7.0% |
Sugar*, maximum | 3.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Selenium, minimum | 0.60 ppm |
Zinc, minimum | 160 ppm |
Chromium, minimum | 5 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 225 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar