Nutrena SafeChoice Senior
Controlled starch formula for older horses and hard keepers
SafeChoice® Senior is a controlled starch formula for older horses and hard keepers that is nutritionally balanced with high fat, balanced Omega 3 and 6 fatty acid levels, Topline Balance® to support topline health and muscle, Nutri-Bloom Advantage® for easier nutrient absorption, and Digestive Shield™ for complete gut and immune health. SafeChoice Senior is a complete feed that you can trust to provide whole horse nutrition to your senior horses.
Stop in to Arcola Feed located in Arcola, Texas for your supply of Nutrena SafeChoice Senior Horse Feed. We are proud to serve Fort Bend and surrounding Counties for your farm & ranch needs. Have questions? Be sure to contact us and a helpful member of our staff will reach out to you.
Guaranteed Analysis
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.75% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 8.0% |
Crude Fiber, maximum | 16.0% |
ADF, maximum | 19.0% |
NDF, maximum | 34.0% |
Dietary Starch*, maximum | 12.0% |
Sugar*, maximum | 6.0% |
Calcium, minimum | 0.75% |
Calcium, maximum | 0.95% |
Phosphorus, minimum | 0.65% |
Copper, minimum | 40 ppm |
Selenium, minimum | 0.30 ppm |
Zinc, minimum | 140 ppm |
Vitamin A, minimum | 4,500 IU/lb |
Vitamin D, minimum | 450 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Vitamin C, minimum | 75 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 0.45% |
Omega 6, minimum | 2.5% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar