Nutrena SafeChoice Maintenance Horse Feed
Controlled starch formula to help maintain body condition
SafeChoice® All Life Stages is a controlled starch formula for all ages and activity levels that is nutritionally balanced with organic trace minerals to support skin, hair coat and hoof quality, Topline Balance® to support topline health and muscle, Nutri-Bloom Advantage® for easier nutrient absorption, and Digestive Shield™ for complete gut and immune health. You can trust SafeChoice All Life Stages to provide whole horse nutrition to every horse in your barn.
Stop in to Arcola Feed located in Arcola, Texas for your supply of Nutrena SafeChoice Maintenance Horse Feed. We are proud to serve Fort Bend and surrounding Counties for your farm & ranch needs. Have questions? Be sure to contact us and a helpful member of our staff will reach out to you.
Guaranteed Analysis
Nutrient | Level |
---|---|
Crude Protein, minimum | 12.0% |
Lysine, minimum | 0.60% |
Methionine, minimum | 0.30% |
Threonine, minimum | 0.50% |
Crude Fat, minimum | 5.0% |
Crude Fiber, maximum | 18.0% |
ADF, maximum | 18.0% |
NDF, maximum | 36.0% |
Dietary Starch*, maximum | 20.0% |
Sugar*, maximum | 5.0% |
Calcium, minimum | 0.80% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.60% |
Copper, minimum | 50 ppm |
Selenium, minimum | 0.50 ppm |
Zinc, minimum | 160 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 300 IU/lb |
Vitamin E, minimum | 75 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar